2024 Hospitality Salary Expectations
There is no perfect formula or method to calculate the cost of living adjustments for base salary, especially as they relate to careers in the hospitality industry. Using the following multipliers should provide you with a more accurate expectation of base salary for some of the higher cost of living areas, which include: San Diego and Los Angeles (x 1.10), Boston and Seattle (x 1.15), Washington DC and Brooklyn (x 1.20), Honolulu and San Francisco (x 1.25), Manhattan (x 1.30)
The following table does not reflect bonuses, commissions, benefits, or other forms of compensation. For hospitality employers looking for the latest trends in comprehensive compensation plans, please request our 2024 Hospitality Compensation and Benefits Guide!
RESTAURANT MANAGEMENT SALARIES |
|||
Full Service | Annual Revenue Under $2,500,000 per location |
|||
Position/Title | Lower | Median | Upper |
Multi-Unit Manager (3-5 locations) | $84,000 | $97,600 | $111,200 |
General Manager | $66,400 | $77,200 | $88,000 |
FOH Manager | $52,600 | $61,200 | $69,800 |
Executive Chef | $61,700 | $71,700 | $81,600 |
Sous Chef/Kitchen Manager | .48,600 | $56,500 | $64,500 |
Full Service | Annual Revenue $2,500,000 – $5,000,000 per location |
|||
Position/Title | Lower | Median | Upper |
Multi-Unit Manager (3-5 locations) | $97,200 | $113,000 | $128,800 |
General Manager | $75,800 | $88,200 | $100,500 |
FOH Manager | $58,400 | $67,900 | $77,400 |
Executive Chef | $71,400 | $83,000 | $94,600 |
Sous Chef/Kitchen Manager | $54,600 | $63,500 | $72,400 |
Full Service | Annual Revenue $5,000,000 – $10,000,000 per location |
|||
Position/Title | Lower | Median | Upper |
Multi-Unit Manager (3-5 locations) | $121,300 | $141,100 | $160,800 |
General Manager | $84,600 | $98,400 | $112,200 |
FOH Manager | $63,500 | $73,900 | $84,200 |
Executive Chef | $79,100 | $92,000 | $104,900 |
Sous Chef/Kitchen Manager | $62,400 | $72,600 | $82,800 |
Fast Casual Restaurants |
|||
Position/Title | Lower | Median | Upper |
Multi-Unit Manager (4-6 locations) | $80,500 | $93,700 | $106,800 |
General Manager | $58,800 | $68,400 | $78,000 |
FOH Manager | $46,700 | $54,300 | $61,900 |
Quick Service / Fast Food Restaurants |
|||
Position/Title | Lower | Median | Upper |
Multi-Unit Manager (4-6 locations) | $76,600 | $89,100 | $101,600 |
General Manager | $55,500 | $64,600 | $73,600 |
FOH Manager | $46,200 | $53,800 | $61,300 |
HOTEL MANAGEMENT SALARIES |
|||
Under 150 Rooms or Annual Revenue Under $3,000,000 |
|||
Position/Title | Lower | Median | Upper |
General Manager (Select Service) | $59,400 | $69,100 | $78,800 |
Director of Sales (Select Service) | $53,300 | $61,900 | $70,600 |
General Manager (Full Service) | $76,500 | $88,900 | $101,400 |
Director of Sales (Full Service) | $68,800 | $80,000 | $91,200 |
150-250 Rooms or Annual Revenue $3,000,000 – $6,000,000 |
|||
Position/Title | Lower | Median | Upper |
General Manager (Select Service) | $72,000 | $83,800 | $95,500 |
Director of Sales (Select Service) | $65,200 | $75,800 | $86,400 |
Front Office Manager (Select Service) | $51,800 | $60,300 | $68,700 |
General Manager (Full Service) | $88,100 | $102,500 | $116,800 |
Director of Sales (Full Service) | $79,500 | $92,500 | $105,300 |
Front Office Manager (Full Service) | $60,300 | $70,100 | $79,900 |
250-350 Rooms or Annual Revenue $5,000,000 – $10,000,000 |
|||
Position/Title | Lower | Median | Upper |
General Manager | $109,500 | $127,400 | $145,200 |
Assistant General Manager | $86,600 | $100,700 | $114,800 |
Director of Sales | $85,200 | $99,100 | $113,000 |
Sales Manager | $57,600 | $67,000 | $76,400 |
Director of Catering | $72,600 | $84,400 | $96,200 |
Director of Food and Beverage | $83,000 | $96,500 | $110,000 |
Executive Chef | $80,200 | $93,200 | $106,200 |
Executive Housekeeper | $63,600 | $74,000 | $84,400 |
Front Office Manager | $61,100 | $71,100 | $81,000 |
350-450 Rooms or Annual Revenue $10,000,000-$15,000,000 |
|||
Position/Title | Lower | Median | Upper |
General Manager | $131,500 | $152,900 | $174,300 |
Assistant General Manager | $100,500 | $116,900 | $133,300 |
Director of Rooms | $82,500 | $96,000 | $109,400 |
Director of Sales | $96,500 | $112,200 | $127,900 |
Sales Manager | $60,300 | $70,100 | $79,900 |
Director of Catering | $84,700 | $98,500 | $112,300 |
Director of Food and Beverage | $92,300 | $107,300 | $122,400 |
Executive Chef | $91,600 | $106,600 | $121,500 |
Director of Human Resources | $89,000 | $103,500 | $118,000 |
Controller/Director of Finance | $92,600 | $107,700 | $122,800 |
Revenue Manager | $76,300 | $88,700 | $101,100 |
Executive Housekeeper | $68,900 | $80,100 | $91,300 |
PRIVATE CLUB MANAGEMENT SALARIES |
|||
Annual Revenue Under $5,000,000 |
|||
Position/Title | Lower | Median | Upper |
Chief Operating Officer | $130,000 | $151,000 | $172,000 |
General Manager | $114,200 | $132,800 | $151,500 |
Clubhouse Manager/Food & Beverage Director | $73,200 | $85,100 | $97,000 |
Executive Chef | $78,800 | $91,700 | $104,500 |
Catering Director | $60,100 | $69,900 | $79,700 |
Membership/Marketing Director | $62,500 | $72,700 | $82,900 |
Course Superintendent | $86,200 | $100,300 | $114,300 |
Annual Revenue $5,000,000 – $10,000,000 |
|||
Position/Title | Lower | Median | Upper |
Chief Operating Officer | $151,000 | $175,700 | $200,300 |
General Manager | $131,300 | $152,700 | $174,100 |
Controller | $74,700 | $86,900 | $99,100 |
Clubhouse Manager/Food & Beverage Director | $89,400 | $104,000 | $118,500 |
Executive Chef | $90,600 | $105,400 | $120,200 |
Catering Director | $70,800 | $82,300 | $93,800 |
Membership/Marketing Director | $73,500 | $82,300 | $93,800 |
Course Superintendent | $96,900 | $115,300 | $131,700 |
Annual Revenue $10,000,000 – $15,000,000 |
|||
Position/Title | Lower | Median | Upper |
Chief Operating Officer | $180,000 | $209,300 | $238,600 |
General Manager | $151,300 | $176,000 | $200,500 |
Controller | $86,000 | $100,000 | $114,000 |
Clubhouse Manager/Food & Beverage Director | $99,000 | $115,100 | $131,200 |
Executive Chef | $106,600 | $124,000 | $141,300 |
Catering Director | $81,300 | $94,600 | $107,900 |
Membership/Marketing Director | $84,500 | $98,300 | $112,000 |
Course Superintendent | $114,900 | $133,800 | $152,600 |
Annual Revenue $15,000,000 – $20,000,000 |
|||
Position/Title | Lower | Median | Upper |
Chief Operating Officer | $210,000 | $245,000 | $279,200 |
General Manager | $177,000 | $205,800 | $234,700 |
Controller | $96,200 | $111,900 | $127,500 |
Clubhouse Manager/Food & Beverage Director | $115,900 | $134,800 | $153,700 |
Executive Chef | $124,700 | $145,000 | $165,400 |
Catering Director | $95,200 | $110,700 | $126,200 |
Membership/Marketing Director | $99,000 | $110,700 | $126,200 |
Course Superintendent | $135,100 | $157,200 | $179,200 |
About this report and how data was collected
Salary information was gathered from a variety of reliable sources including the U.S. Bureau of Labor Statistics, Hospitality Industry Analysts, industry-specific universities, online resources and various studies published by hospitality industry associations. We also factored in our direct experience in compensation from the last twelve months of executive search and placement activity, along with interviews with key hospitality industry corporate human resource and recruiting personnel. The content represents Horizon Hospitality’s interpretation and analysis of information generally available to the public and/or obtained from sources believed to be reliable. No representation or warranty (express or implied) is given as to the accuracy and completeness of this information.