Salary Expectations for 2022

There is no perfect formula or method to calculate the cost of living adjustments for base salary, especially as they relate to careers in the hospitality industry. Using the following multipliers should provide you with a more accurate expectation of base salary for some of the higher cost of living areas, which include: San Diego and Los Angeles (x 1.10), Boston and Seattle (x 1.15), Washington DC and Brooklyn (x 1.20), Honolulu and San Francisco (x 1.25), Manhattan (x 1.30)

RESTAURANT CAREERS

Full Service | Annual Revenue Under $2,000,000

Position Title Lower Median Upper Bonus
General Manager $57,100 $69,700 $82,200 15-20%
FOH Manager $45,400 $55,300 $65,300 10-15%
Executive Chef $53,000 $64,700 $76,300 10-15%
Sous Chef/Kitchen Manager $41,900 $51,000 $60,200 n/a

Full Service | Annual Revenue $2,000,000 – $4,000,000

General Manager $65,300 $79,600 $93,900 15-20%
FOH Manager $50,300 $61,300 $72,400 10-15%
Executive Chef $61,400 $75,000 $88,400 10-15%
Sous Chef/Kitchen Manager $47,000 $57,300 $67,700 n/a

Full Service | Annual Revenue $4,000,000 – $8,000,000

General Manager $72,800 $88,800 $105,000 20-30%
FOH Manager $54,700 $66,700 $78,800 15-20%
Executive Chef $68,100 $83,000 $98,000 15-20%
Sous Chef/Kitchen Manager $53,700 $65,500 $77,300 10-15%

Quick Casual Restaurants

Multi-Unit Manager (4-6 locations) $69,300 $84,500 $99,800 20-25%
General Manager $50,600 $61,700 $72,900 15-20%
FOH Manager $41,200 $49,000 $57,800 10-15%

Quick Service Restaurants

Multi-Unit Manager (4-6 locations) $66,000 $80,500 $95,000 20-25%
General Manager $47,800 $58,300 $68,800 15-20%
FOH Manager $40,000 $48,500 $54,900 10-15%

 

HOTEL CAREERS

Under 150 Rooms | Annual Revenue Under $3,000,000

Position Title Lower Median Upper Bonus
General Manager (Economy) $42,700 $52,100 $61,500 10-20%
General Manager (Select Service) $51,200 $62,400 $73,600 15-25%
Director of Sales (Select Service) $45,900 $56,000 $66,000 15-25%
General Manager (Full Service) $65,800 $80,300 $94,700 20-30%
Director of Sales (Full Service) $59,200 $72,200 $85,300 20-30%

150-250 Rooms | Annual Revenue $3,000,000 – $6,000,000

Position Title Lower Median Upper Bonus
General Manager (Select Service) $62,100 $75,600 $89,400 15-25%
Director of Sales (Select Service) $56,100 $68,400 $80,700 15-25%
Front Office Manager (Select Service) $45,600 $54,400 $64,200 10-20%
General Manager (Full Service) $75,800 $92,500 $109,100 20-30%
Director of Sales (Full Service) $68,500 $83,500 $98,500 20-30%
Front Office Manager (Full Service) $51,900 $63,300 $74,700 10-20%

250-400 Rooms | Annual Revenue $6,000,000 – $12,000,000

Position Title Lower Median Upper Bonus
General Manager $94,200 $115,000 $135,500 30-40%
Assistant General Manager $74,500 $90,900 $107,200 20-25%
Director of Sales $73,400 $89,500 $105,600 25-35%
Sales Manager $49,600 $60,500 $71,400 15-25%
Director of Catering $62,500 $76,200 $89,900 20-30%
Director of F&B $71,400 $87,100 $102,800 20-30%
Executive Chef $69,000 $84,200 $99,400 15-25%
Executive Housekeeper $54,800 $66,800 $78,800 n/a
Front Office Manager $52,700 $64,200 $75,800 15-25%

400+ Rooms | Annual Revenue $12,000,000+

Position Title Lower Median Upper Bonus
General Manager $113,100 $138,000 $162,800 25-35%
Assistant General Manager $86,500 $105,500 $124,500 20-30%
Rooms Division Manager $71,000 $86,600 $102,200 20-30%
Director of Sales $83,000 $101,300 $119,500 25-35%
Sales Manager $51,900 $63,300 $74,600 15-25%
Director of Catering $73,000 $88,900 $105,000 20-30%
Director of F&B $79,500 $96,900 $114,400 20-30%
Executive Chef $78,900 $96,200 $113,500 15-25%
Executive Housekeeper $59,300 $72,300 $85,300 15-25%
Front Office Manager $62,200 $75,900 $89,500 15-25%

 

PRIVATE CLUB CAREERS

Annual Revenue Under $4,000,000

Position Title Lower Median Upper Bonus
Chief Operating Officer $108,600 $132,500 $156,300 20-30%
General Manager $95,600 $116,600 $137,600 15-25%
Clubhouse Manager/F&B Director $61,300 $74,700 $88,200 n/a
Executive Chef $66,000 $80,500 $95,000 n/a
Catering Director $50,300 $61,300 $72,400 10-20%
Membership/Marketing Director $52,300 $63,800 $75,300 10-20%
Course Superintendent $72,200 $88,000 $104,000 n/a
Fitness Director $43,900 $53,500 $63,200 n/a
Head Golf Professional $65,000 $79,200 $93,400 n/a

Annual Revenue $4,000,000 – $8,000,000

Position Title Lower Median Upper Bonus
Chief Operating Officer $126,400 $154,200 $181,900 20-30%
General Manager $109,900 $134,000 $158,100 15-25%
Clubhouse Manager/F&B Director $74,900 $91,300 $107,700 10-20%
Executive Chef $75,800 $92,500 $109,100 10-20%
Catering Director $59,300 $72,200 $85,300 15-25%
Membership/Marketing Director $61,500 $75,000 $88,500 15-25%
Course Superintendent $84,900 $103,600 $122,200 10-20%
Fitness Director $51,700 $63,000 $74,400 n/a
Head Golf Professional $76,400 $93,100 $109,900 10-20%

Annual Revenue $8,000,000-$12,000,000

Position Title Lower Median Upper Bonus
Chief Operating Officer $150,700 $183,700 $216,800 25-35%
General Manager $126,600 $154,400 $182,200 20-30%
Clubhouse Manager/F&B Director $82,900 $101,100 $119,300 15-25%
Executive Chef $89,200 $108,800 $128,400 15-25%
Catering Director $68,100 $83,000 $98,000 15-25%
Membership/Marketing Director $70,700 $86,300 $101,800 15-25%
Course Superintendent $97,800 $119,200 $140,700 10-20%
Fitness Director $59,300 $72,300 $85,400 n/a
Head Golf Professional $88,000 $107,200 $126,500 10-20%

Annual Revenue $12,000,000+

Position Title Lower Median Upper Bonus
Chief Operating Officer $176,300 $215,000 $253,600 25-35%
General Manager $148,100 $180,700 $213,200 20-30%
Clubhouse Manager/F&B Director $97,000 $118,300 $139,600 15-25%
Executive Chef $104,400 $127,300 $150,300 15-25%
Catering Director $79,700 $97,200 $114,600 15-25%
Membership/Marketing Director $82,700 $101,000 $119,000 15-25%
Course Superintendent $114,400 $139,500 $164,600 10-20%
Fitness Director $69,400 $84,600 $99,900 n/a
Head Golf Professional $102,900 $125,400 $148,000 10-20%

_____________________________________________________________________________________________________________________

About this report and how data was collected

Salary information was gathered from a variety of reliable sources including the U.S. Bureau of Labor Statistics, Hospitality Industry Analysts, industry-specific universities, online resources and various studies published by hospitality industry associations. We also factored in our direct experience in compensation from the last twelve months of executive search and placement activity, along with interviews with key hospitality industry corporate human resource and recruiting personnel. The content represents Horizon Hospitality’s interpretation and analysis of information generally available to the public and/or obtained from sources believed to be reliable. No representation or warranty (express or implied) is given as to the accuracy and completeness of this information.