Salary Expectations

This Salary Matrix has been compiled through extensive research conducted by Horizon Hospitality. Please note that the cost of living may create a salary variance of 30-35% (a manager earning $100,000 in San Francisco or New York will earn about $65,000 in Omaha or Salt Lake City). CLICK HERE for cost of living salary calculator.

Restaurant Jobs

Annual Volume Under $1,499,999

Job Title Lower Median Upper
General Manager $33,500 $42,000 $51,500
FOH Manager $29,500 $36,750 $43,500
Executive Chef $32,500 $41,000 $49,000
Sous Chef/Kitchen Manager $29,500 $36,000 $41,500

Annual Volume $1,500,000 – 2,500,000

Job Title Lower Median Upper
General Manager $40,000 $50,500 $62,000
FOH Manager $33,500 $41,000 $49,500
Executive Chef $40,000 $52,000 $65,000
Sous Chef/Kitchen Manager $33,000 $39,000 $47,000

Annual Volume $2,500,000 – 4,500,000

Job Title Lower Median Upper
General Manager $48,000 $61,000 $74,000
FOH Manager $40,000 $49,000 $58,000
Executive Chef $44,000 $56,500 $69,000
Sous Chef/Kitchen Manager $38,000 $44,000 $52,000

Annual Volume $4,500,000 – 7,500,000

Job Title Lower Median Upper
General Manager $56,000 $69,000 $84,000
FOH Manager $46,000 $56,000 $66,000
Executive Chef $50,000 $66,000 $80,000
Sous Chef/Kitchen Manager $42,000 $49,500 $57,000

Annual Volume $7,500,000+

Job Title Lower Median Upper
General Manager $63,000 $82,000 $98,500
FOH Manager $54,000 $66,000 $78,000
Executive Chef $60,000 $71,000 $84,000
Sous Chef/Kitchen Manager $48,000 $57,500 $67,000

Country Club Jobs

Job Title Lower Median Upper
Chief Operating Officer $93,500 $124,000 $172,000
General Manager $78,000 $100,500 $138,000
Clubhouse Manager/
Food & Beverage Director
$47,500 $56,750 $66,000
Executive Chef $53,500 $62,250 $78,000
Catering Manager $34,500 $41,750 $54,000
Membership Director $36,000 $46,500 $57,500
Course Superintendent $65,500 $80,500 $96,500
Fitness Director $35,000 $42,500 $49,000
Head Golf Professional $57,000 $67,500 $77,500

Hotel Jobs

Under 200 Rooms

Job Title Lower Median Upper
General Manager
Limited Service
$39,000 $48,000 $56,000
General Manager
Full Service
$58,000 $65,000 $77,000

200-349 Rooms

Job Title Lower Median Upper
General Manager
Limited Service
$50,500 $59,250 $67,500
General Manager
Full Service
$65,500 $74,500 $83,000

350-749 Rooms (Full Service Properties)

Job Title Lower Median Upper
General Manager $69,000 $83,500 $96,000
Resident Manager/AGM $58,000 $69,500 $80,500
Director of Sales $58,000 $67,500 $78,000
Director of Catering $45,000 $59,250 $69,500
Director of F&B $53,000 $62,500 $74,000
Executive Chef $44,000 $57,500 $69,000
Executive Housekeeper $40,500 $48,250 $56,500
Front Office Manager $42,000 $51,000 $57,000

750+ Rooms (Full Service Properties)

Job Title Lower Median Upper
General Manager $91,000 $106,500 $128,000
Resident Manager/AGM $72,000 $84,500 $98,000
Rooms Division Manager $68,000 $79,500 $95,000
Director of Sales $68,000 $81,500 $94,000
Director of Catering $58,000 $73,000 $88,000
Director of F&B $63,500 $77,750 $92,500
Executive Chef $61,000 $76,000 $91,000
Executive Housekeeper $47,000 $53,000 $59,000
Front Office Manager $52,000 $61,500 $72,000